Hey it Chris Miles and this is my favorite time of the year. Why you ask? Well that is because I absolutely love Halloween and horror movies.

It all started when I was about five, my mom took me to one of those haunted housed where everything pop out at you via a step on a pressure plate. Remember those? (Side note, if you want to intrude your kids to this type of “scare”, take them to your local Spirit Halloween store. They have a few cool “scares to check out and their free, although the chances of you getting out of there without spending some money might be pretty slim)

Anyways from there I was hooked, I loved going to hunted houses, haunted trails and I have even tried my hand at creating a few haunted houses (back in my college days that is)

My love for horror movies came next, I think I was about 15 when I saw my first one…Nightmare on Elm Street. I was hooked from the moment I heard Freddy say “Tina”. I am getting chills just by typing this.

Whit the season upon us I was wondering what horror movie is the highest grossing of all time. The below list is adjusted to match 2019 ticket prices just to equal the playing field.

 

Here is a list of the highest grossing horror films according to Box Office Mojo

  1. Jaws (1975) ($1.154 billion)
  2. The Exorcist (1973) ($996.5 million)
  3. Ghostbusters (1984) ($641.3 million)
  4. The Sixth Sense (1999) ($518.8 million)
  5. Gremlins (1984) ($409.8 million)
  6. It (2017) ($328.9 million)
  7. Jaws 2 (1978) ($312.8 million)
  8. The Amityville Horror (1979 ($310.3 million)
  9. Alien (1979) ($286.4 million)
  10. Scary Movie (2000) ($262.5 million)
  11. What Lies Beneath (2000) ($259.9 million)
  12. The Omen (1976) ($257.7 million)
  13. Ghostbusters II (1989) ($255.3 million)
  14. The Blair Witch Project (1999) ($249.3 million)
  15. Poltergeist (1982) ($234.8 million)
  16. Interview with the Vampire (1994) ($226.4 million)
  17. Aliens (1986) ($206.8 million)
  18. Scream (1996) ($203.2 million)
  19. The Ring (2002) ($200.1 million)
  20. Scream 2 (1997) ($197.3 million)
  21. It: Chapter Two (2019) ($195.7 million)
  22. The Deep (1977) ($191.3 million)
  23. Halloween (1978) ($181 million)
  24. Bram Stoker’s Dracula (1992) ($179.2 million)
  25. Get Out (2017) ($179.1 million)

Here is that same list without the adjustments; I think you will see the difference right away:

  1. It (2017) ($327.5 million)
  2. The Sixth Sense (1999) ($293.5 million)
  3. Jaws (1975) ($260 million)
  4. Ghostbusters (1984) ($242.2 million)
  5. The Exorcist (1973) ($232.9 million)
  6. It: Chapter Two (2019) ($195.7 million)
  7. Get Out (2017) ($176 million)
  8. Halloween (2018) ($159.3 million)
  9. Scary Movie (2000) ($159 million)
  10. What Lies Beneath (2000) ($155.4 million)
  11. Gremlins (1984) ($153.1 million)
  12. The Meg (2108) ($145.4 million)
  13. The Blair Witch Project (1999) ($140.5 million)
  14. The Conjuring (2013) ($137.4 million)
  15. The Ring (2002) ($129.1 million)
  16. Ghostbusters (2016) ($128.4 million)
  17. Shutter Island (2010) ($128 million)
  18. Van Helsing (2004) ($120.2 million)
  19. The Nun (2018) ($117.5 million)
  20. The Village (2004) ($114.2 million)
  21. Ghostbusters II (1989) ($112.5 million)
  22. The Grudge (2004) ($110.4 million)
  23. Scary Movie 3 (2003) ($110 million)
  24. Paranormal Activity (2009) ($107.9 million)
  25. Interview with the Vampire (1994) ($105.3 million)

 

Are you a huge horror fan like me? Which type of horror do you prefer? Let me know in the comments below